<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMGURU</title>
	<atom:link href="http://home.pmguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.pmguru.com</link>
	<description>Achieving Excellence through Change</description>
	<lastBuildDate>Thu, 11 Feb 2010 12:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello world!</title>
		<link>http://home.pmguru.com/2009/06/21/hello-world/</link>
		<comments>http://home.pmguru.com/2009/06/21/hello-world/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to PMGURU. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://pmguru.com/">PMGURU</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2009/06/21/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2009</title>
		<link>http://home.pmguru.com/2009/01/04/happy-new-year-2009/</link>
		<comments>http://home.pmguru.com/2009/01/04/happy-new-year-2009/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/?p=41</guid>
		<description><![CDATA[We would like to wish you a very Happy and Prosperous New Year 2009.
This year will be full of challenges and changes will be an absolute necessity for all industries around the globe.
PRINCE2 will also see many changes with a new edition to the manual which will from May onwards be split into two.
The new [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to wish you a very Happy and Prosperous New Year 2009.</p>
<p>This year will be full of challenges and changes will be an absolute necessity for all industries around the globe.</p>
<p>PRINCE2 will also see many changes with a new edition to the manual which will from May onwards be split into two.</p>
<p>The new french version of the manual is now available after many many month of hard work.</p>
<p>So, enjoy the Year <img src='http://home.pmguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>the PMGURU Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2009/01/04/happy-new-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great progress for PRINCE2® in France</title>
		<link>http://home.pmguru.com/2008/04/26/great-progress-for-prince2tm-in-france/</link>
		<comments>http://home.pmguru.com/2008/04/26/great-progress-for-prince2tm-in-france/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 13:27:34 +0000</pubDate>
		<dc:creator>pmguru</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[john higham]]></category>
		<category><![CDATA[spécialiste]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/?p=35</guid>
		<description><![CDATA[During the Project Management show in Paris, we saw a big shift in interest for the method.
We have been present at the &#8216;Rencontres du Management de Projet&#8217; now for the 4th time and this is the first year people came to us asking about and requesting information about PRINCE2®.
The other years we had to explain [...]]]></description>
			<content:encoded><![CDATA[<p>During the Project Management show in Paris, we saw a big shift in interest for the method.<br />
We have been present at the &#8216;Rencontres du Management de Projet&#8217; now for the 4th time and this is the first year people came to us asking about and requesting information about PRINCE2<sup>®</sup>.</p>
<p>The other years we had to explain what the method was, and this year people knew.</p>
<p>We feel that our efforts are starting to pay off and that we are now truely in the first phase of development of the method in the french marketplace.</p>
<p>We will keep you informed of progress.</p>
<p>john higham<br />
The french PRINCE2 expert in France.<br />
Le Spécialiste PRINCE2 en France.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2008/04/26/great-progress-for-prince2tm-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter to all</title>
		<link>http://home.pmguru.com/2008/03/23/happy-easter-to-all/</link>
		<comments>http://home.pmguru.com/2008/03/23/happy-easter-to-all/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 15:46:00 +0000</pubDate>
		<dc:creator>pmguru</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[français]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[john higham]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[spécialiste]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/2008/03/23/happy-easter-to-all/</guid>
		<description><![CDATA[Easter is very early this year and with it came snow, and tons of it.
As most of you in Europe, our offices are completely covered with snow.
anyway, it doesn&#8217;t reduce our spirit which we keep high to work harder to help the development of PRINCE2 in France.
see you soon at the RMP 2008 show in [...]]]></description>
			<content:encoded><![CDATA[<p>Easter is very early this year and with it came snow, and tons of it.</p>
<p>As most of you in Europe, our offices are completely covered with snow.</p>
<p>anyway, it doesn&#8217;t reduce our spirit which we keep high to work harder to help the development of PRINCE2 in France.</p>
<p>see you soon at the RMP 2008 show in Paris (CNIT La Défense).</p>
<p>Happy Easter to all,</p>
<p>john higham<br />
The french PRINCE2 expert based in France<br />
Le Spécialiste PRINCE2 en France</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2008/03/23/happy-easter-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossword of the week</title>
		<link>http://home.pmguru.com/2008/03/21/crossword-of-the-week/</link>
		<comments>http://home.pmguru.com/2008/03/21/crossword-of-the-week/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[john higham]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[PRINCE2]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/2008/03/21/crossword-of-the-week/</guid>
		<description><![CDATA[I hope you will enjoy this crossword.  Another fun way to increase our PRINCE2 knowledge.
]]></description>
			<content:encoded><![CDATA[<p>I hope you will enjoy this crossword.  Another fun way to increase our PRINCE2 knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2008/03/21/crossword-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the PRINCE2® Memo Chart</title>
		<link>http://home.pmguru.com/2008/03/21/prince2-memo-chart/</link>
		<comments>http://home.pmguru.com/2008/03/21/prince2-memo-chart/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:18:05 +0000</pubDate>
		<dc:creator>pmguru</dc:creator>
				<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[memo chart]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/2008/03/21/prince2-memo-chart/</guid>
		<description><![CDATA[A lot of people have asked me to make my PRINCE2® summary chart available.  so here is the English version.
You will have to register to access the file.
I hope you will find this useful.
Also let me know of any comments you may have.
There is also a French version available here :
john
pmguru.com
On m&#8217;a souvent demandé [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people have asked me to make my PRINCE2<sup>®</sup> summary chart available.  so here is the English version.<br />
[Download not found]<br />
[Download not found]</p>
<p>You will have to register to access the file.<br />
I hope you will find this useful.<br />
Also let me know of any comments you may have.</p>
<p>There is also a French version available here :<br />
[Download not found]</p>
<p>john<br />
pmguru.com</p>
<hr />On m&#8217;a souvent demandé s&#8217;il était possible de mettre ma synthèse PRINCE2 à la disposition de tous.<br />
Voici donc la version française :  [Download not found]</p>
<p> </p>
<p>Vous devrez vous enregistrer pour accéder au fichier.<br />
Il existe également une version anglaise pour ceux que cela interesse.<br />
[Download not found]<br />
[Download not found]</p>
<p>J&#8217;espère que vous la trouverez utile.<br />
A bientôt</p>
<p>John Higham<br />
PMGURU.COM</p>
<hr />Voor het ogenblik bestaat er nog geen vertaling van mijn PRINCE2 Overzicht.<br />
Maar het bestaat wel in het engels en is hier te verkrijgen : [Download not found]<br />
U moet wel registreren om het document te kunnen bereiken.</p>
<p> </p>
<p>Ik hoop dat jullie het interessant en nuttig vindt.<br />
John Higham</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2008/03/21/prince2-memo-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correctly defining Business Benefits in a PRINCE2 project.</title>
		<link>http://home.pmguru.com/2008/03/21/correctly-defining-business-benefits-in-a-prince2-project/</link>
		<comments>http://home.pmguru.com/2008/03/21/correctly-defining-business-benefits-in-a-prince2-project/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[john higham]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/2008/03/21/correctly-defining-business-benefits-in-a-prince2-project/</guid>
		<description><![CDATA[We know the Business Case is owned by the Executive of the project.
The Executive being a &#8216;busy person&#8217; will most likely ask the Project Manager to &#8216;write&#8217; the Business  Case.
The Project Manager may however not have all the knowledge or access to all the information required to create a full Business Case.  But [...]]]></description>
			<content:encoded><![CDATA[<p>We know the Business Case is owned by the Executive of the project.<br />
The Executive being a &#8216;busy person&#8217; will most likely ask the Project Manager to &#8216;write&#8217; the Business  Case.</p>
<p>The Project Manager may however not have all the knowledge or access to all the information required to create a full Business Case.  But she/he must ensure it is done and ask the right people to give the right level of information to be able to finalise the document in IP3 (Refining the Business Case and Risks).</p>
<p>When you start using PRINCE2, the most difficult part of the Business Case is most likely going to be the identification and definition of Business Benefits of the project.</p>
<p>It helps to confirm what Benefits really are as often they are understood to be solely profits.  This is not the case as there can be many more types of benefits beyond the simple profit defined as the result of turnover minus costs.<br />
You can define legal benefits, technology benefits, human benefits, environmental benefits and many more depending on the exact nature of the project.</p>
<p>Some projects may never result in pure financial profits, some will even loose money to the company but they are nevertheless compulsory for the viability of the company.</p>
<p>A good example of this are projects of compliance with new legal or regulatory requirements, a new law or a new european directive.</p>
<p>Another example are data migration projects allowing various legacy systems to function together as one operational entity.<br />
Projects of that nature will most of the time cost organisation money without bringing any direct profit.  There are nevertheless essential to the good functionning of the business operation and should clearly be done.</p>
<p>When defining the benefits you&#8217;ve identified, ensure you make them as measurable as possible.<br />
Don&#8217;t forget the Executive will do a Post Project Review of the project outside of the project once those benefits have become measurable, so we need to know how to analyse them in clear and unambiguous terms.</p>
<p>john higham<br />
the french PRINCE2 expert based in France</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2008/03/21/correctly-defining-business-benefits-in-a-prince2-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning with fun : P2 Crossword</title>
		<link>http://home.pmguru.com/2008/03/16/fun-knowledge/</link>
		<comments>http://home.pmguru.com/2008/03/16/fun-knowledge/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 13:30:32 +0000</pubDate>
		<dc:creator>pmguru</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[john higham]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[PRINCE2]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/2008/03/16/crossword-test-1/</guid>
		<description><![CDATA[For a while now i&#8217;ve been developing new ways to improve our knowledge of PRINCE2.
One fun way is to resolve crosswords another is answering quizzes.
you&#8217;ll find a growing numbers of each of those as weeks go by.
simply choose Crosswords or Quizzes and see if you can solve them  
i hope you&#8217;ll enjoy our weekly [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now i&#8217;ve been developing new ways to improve our knowledge of PRINCE2.</p>
<p>One fun way is to resolve crosswords another is answering quizzes.</p>
<p>you&#8217;ll find a growing numbers of each of those as weeks go by.</p>
<p>simply choose Crosswords or Quizzes and see if you can solve them <img src='http://home.pmguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>i hope you&#8217;ll enjoy our weekly edition.</p>
<p>keep in touch,</p>
<p>john higham<br />
the french PRINCE2 expert based in France</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2008/03/16/fun-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering the Components</title>
		<link>http://home.pmguru.com/2008/03/15/remembering-the-components/</link>
		<comments>http://home.pmguru.com/2008/03/15/remembering-the-components/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:30:22 +0000</pubDate>
		<dc:creator>pmguru</dc:creator>
				<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[prince2 manual]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[john higham]]></category>
		<category><![CDATA[memo chart]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/2008/03/15/remembering-the-components/</guid>
		<description><![CDATA[When you start learning PRINCE2, remembering all its elements is not easy.
So i constantly try and find new ways to memorize items.
For a while i have been thinking about a sentence that would help us remember the 8 components of PRINCE2.
Let&#8217;s first line them up :
1. the Business Case
2. the Organisation
3. the Plans
4. the Controls
5. [...]]]></description>
			<content:encoded><![CDATA[<p>When you start learning PRINCE2, remembering all its elements is not easy.<br />
So i constantly try and find new ways to memorize items.</p>
<p>For a while i have been thinking about a sentence that would help us remember the 8 components of PRINCE2.</p>
<p>Let&#8217;s first line them up :<br />
1. the Business Case<br />
2. the Organisation<br />
3. the Plans<br />
4. the Controls<br />
5. Quality (in a Project environment)<br />
6. Risk (Management)<br />
7. Configuration Management<br />
8. Change Control</p>
<p>i simply remember them as B-O-P-C  Q-R-CM-CC</p>
<p>But Carlo, one of my participants, started a nice sentence which i added a variation to and so got the following :</p>
<p>Big Open Projects Can Quickly Return Companies&#8217; Management Crazy Cash.</p>
<p>so, there you have it, a strange sentence maybe, but something that might help some of you easily remember the 8 Components of PRINCE2.</p>
<p>keep in touch,</p>
<p>john higham</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2008/03/15/remembering-the-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMP 2008 Paris CNIT</title>
		<link>http://home.pmguru.com/2008/03/02/rmp-2008-paris-cnit/</link>
		<comments>http://home.pmguru.com/2008/03/02/rmp-2008-paris-cnit/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 10:11:37 +0000</pubDate>
		<dc:creator>pmguru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[john higham]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[spécialiste]]></category>

		<guid isPermaLink="false">http://home.pmguru.com/2008/03/02/rmp-2008-paris-cnit/</guid>
		<description><![CDATA[Once again PMGURU France will be present at the RMP Exhibition (Les Rencontres du Management de Projet).
This year the show is at the CNIT in Paris La Défense on the Tuesday 15 April and Wednesday 16 April 2008.
If you need a ticket, let us know and we will send you one free.
John Higham will also [...]]]></description>
			<content:encoded><![CDATA[<p>Once again PMGURU France will be present at the RMP Exhibition (Les Rencontres du Management de Projet).</p>
<p>This year the show is at the <strong>CNIT in Paris La Défense</strong> on the Tuesday <strong>15 April</strong> and Wednesday <strong>16 April 2008</strong>.</p>
<p>If you need a ticket, <a href="http://home.pmguru.com/about/contact/">let us know</a> and we will send you one free.</p>
<p>John Higham will also do a presentation about PRINCE2 on the Tuesday 15 April in the afternoon.</p>
<p>Looking forward to meeting you there <img src='http://home.pmguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep in touch,</p>
<p>PMGURU.COM<br />
Le Spécialiste PRINCE2 en France.<br />
The French PRINCE2 expert based in France.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.pmguru.com/2008/03/02/rmp-2008-paris-cnit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

